EngineThe MZK250 offers a 249.9cc four-stroke engine for riders to choose, with more power and torque, improving performance at all rpm.
Unique frameThe MZK250 adopts a sheet metal frame developed and designed by Mikilon, with a unique shape, and its extremely high strength can adapt to any off-road strength impact.
Front & rear disc brakesThe 270mm front disc provides strong front stopping power, and the 240mm diameter rear disc provides riders with strong confidence at high speeds.
Shape designThe new color decal design brings a different feeling to the MZK series models.
Engine Type | CB250-F Single cylinder,Four-stroke | ||
Cooling | Air | ||
Bore And Stroke | 72*61.4mm | ||
Cylinders Displacement | 249.9ml | ||
Compression Ratio | 9.25:1 | ||
Carburetor | PE28 | ||
Max Power | 18.8 HP / 8500 rpm | ||
Max Torque | 18 Nm / 6500 rpm | ||
Transmission | 5-speed; Multiplate wet clutch | ||
Final Drive | Chain drive |
Vehicle Size (L x W x H) | 2100*810*1200mm(82.7 x 31.9 x 47.2 in) | ||
Wheelbase | 1490mm (58.7 in) | ||
Seat Height | 935mm (36.8 in) | ||
Ground Clearance | 300mm (11.8 in) | ||
Turning Radius | 2300mm (7.5 feet) | ||
Box Size (L x W x H) | 1620*470*860mm (63.8 x 18.5 x 33.9 in) | ||
Dry Weight | 120 kg(264.6 lb) | ||
Box Gross Weight | 145 kg(319.7lb) | ||
Fuel Capacity | 6.3L(1.7 gal) | ||
Payload Capacity | 125 kg (275.6 lb) | ||
Person Capacity | 1 |
Frame | Steel | ||
Swing Arm | Formed steel pipe | ||
Front Suspension | 920mm | ||
Rear Suspension | 480mm | ||
Front Brake | Hydraulic disc brake, 270mm | ||
Rear Brake | Hydraulic disc brake, 240mm | ||
Front Tire | 80/100-21; Steel rim | ||
Rear Tire | 110/90-19; Steel rim |
Copyright © Mikilon Powersports Co.,Ltd All Rights Reserved. 浙ICP备:20005467号-1 浙公网安备:33070302100193号