Dual A-arm front suspensionDual A-arm suspension on the HAMMER 125 allows the suspension to work better by reducing bumps and improving steering.
Front & rear disc brakesHAMMER 125 front and rear hydraulic disc brakes provide excellent stopping power. The hydraulic braking system uses a light lever, which can be easily mastered by kids over the age of 10, ensure safe driving.
Wheels HAMMER 125 is equipped with 8-inch wheels, which can provide excellent traction and performance on different terrains, provide strong lateral support during driving, accurately feedback road information, and improve driving texture.
Dual halogen front headlightsThe dual halogen front headlights have very strong penetrating power, which can still provide users with a better line of sight even when driving the machine in rainy and foggy weather.
Engine The 7.8HP engine of the HAMMER 125 can provide a maximum speed of 55KM/H, which can still maintain stability when the machine is running at high speed and bring driving fun and passion to young riders.
Ground clearance With 4.0 inches of ground clearance, the HAMMER 125 gives kids enough safe space to explore the fun of off-road.
Engine type | LX152FMI single-cylinder four-stroke |
Cooling | Air |
Bore and stroke | 52.4x57mm |
Cylinders displacement | 122.9ml |
Compression ratio | 8.7:1 |
Carburetor | PZ19 |
Max power | 7.8HP/7500rpm |
Max torque | 8.8N.m/5500rpm |
Clutch | Automatic |
Transmission | Three-speed with reverse |
Vehicle size (LxWxH) | 1420×920x900 mm (55.9×36.2×35 in) |
Wheelbase | 970mm (38.2in) |
Seat height | 680mm (26.8in) |
Ground clearance | 105mm (4.1in) |
Turning radius | 1900mm (6.2feet) |
Box size (LxWxH) | 1290x820x640mm (50.8x32.3x35.2 in) |
Dry weight | 110kg(242Ib) |
Box gross weight | 130kg(287Ib) |
Front/Rear rack capacity | 15kg (33lb)/15kg (33lb) |
Fuel capacity | 7.0L (1.9gal) |
Payload capacity | 100kg(220lb) |
Person capacity | 1 |
Front suspension | Macpherson independent suspension |
Rear suspension | Single lndependent Suspension |
Front brakes | Hydraulic disc |
Rear brakes | Hydraulic disc |
Front tires | 18x7-8; 9 PSI |
Rear tires | 18x9-8; 9 PSl |
Copyright © Mikilon Powersports Co.,Ltd All Rights Reserved. 浙ICP备:20005467号-1 浙公网安备:33070302100193号