EngineThe DEFENDER250 offers a 223cc four-stroke engine for riders to choose, with more power and torque, improving performance at all rpm.
Unique frameThe DEFENDER250 adopts a sheet metal frame developed and designed by Mikilon, with a unique shape, and its extremely high strength can adapt to any off-road strength impact.
Front & rear disc brakesThe 270mm front disc provides strong front stopping power, and the 240mm diameter rear disc provides riders with strong confidence at high speeds.
Full-size wheelsFull-size wheels measuring 21-inches in the front and 18-inches in the rear keep stable and allow for confident riding over varied terrain.
Engine Type | ZS165FMM single cylinder,4-stroke,camshaft upward | ||
Cooling | Air | ||
Bore And Stroke | 65.5×62.2mm | ||
Cylinders Displacement | 223ml | ||
Compression Ratio | 9.3:1 | ||
Carburetor | PZ30 | ||
Max Power | 12 HP / 7000 rpm | ||
Max Torque | 17.5 Nm / 5500 rpm | ||
Clutch | Wet multi-piece | ||
Transmission | Chain drive |
Vehicle Size (L x W x H) | 2100×810×1330mm(82.7 x 31.9 x 52.4 in) | ||
Wheelbase | 1350mm (53.1 in) | ||
Seat Height | 870mm (34.3 in) | ||
Ground Clearance | 310mm (12.2 in) | ||
Turning Radius | 2100mm (6.89 feet) | ||
Box Size (L x W x H) | 1710×460×820mm (67.3 x 18.1 x 32.3 in) | ||
Dry Weight | 110 kg(242.5 lb) | ||
Box Gross Weight | 120 kg(264.6 lb) | ||
Fuel Capacity | 6.5L(1.7 gal) | ||
Payload Capacity | 125 kg (275.6 lb) | ||
Person Capacity | 1 |
Front Suspension | φ48×φ51×790, single adjustable, upside down | ||
Rear Suspension | φ10×395 with airbag,single adjustable | ||
Front Brakes | Hydraulic disc brake | ||
Rear Brakes | Hydraulic disc brake | ||
Front Tires | 80/100-21 | ||
Rear Tires | 110/90-18 |
Copyright © Mikilon Powersports Co.,Ltd All Rights Reserved. 浙ICP备:20005467号-1 浙公网安备:33070302100193号